Web Server Statistics for kartu-dishub.sumselprov.go.idProgram started on Fri, Mar 31 2023 at 7:03 PM.
Analyzed requests from Thu, Jun 30 2022 at 11:21 PM to Fri, Mar 31 2023 at 5:55 PM (273.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2023 at 7:03 PM.
Successful requests: 407 (0)
Average successful requests per day: 1
Successful requests for pages: 362 (0)
Average successful requests for pages per day: 1
Failed requests: 52,649 (18)
Redirected requests: 4 (0)
Distinct files requested: 314 (51,155)
Distinct hosts served: 24 (37)
Data transferred: 3.10 megabytes (0 bytes)
Average data transferred per day: 11.58 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2022 | 3 | 3 | ![]() |
| Jul 2022 | 338 | 330 | ![]() ![]() |
| Aug 2022 | 4 | 3 | ![]() |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 0 | 0 | |
| Nov 2022 | 1 | 0 | |
| Dec 2022 | 1 | 1 | ![]() |
| Jan 2023 | 8 | 5 | ![]() |
| Feb 2023 | 20 | 10 | ![]() |
| Mar 2023 | 32 | 10 | ![]() |
Busiest month: Jul 2022 (330 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 10 | ![]() |
| Mon | 11 | 4 | ![]() |
| Tue | 6 | 2 | ![]() |
| Wed | 23 | 14 | ![]() |
| Thu | 330 | 322 | ![]() ![]() ![]() |
| Fri | 14 | 9 | ![]() |
| Sat | 8 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3 | 2 | ![]() |
| 1 | 3 | 3 | ![]() |
| 2 | 324 | 321 | ![]() ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 11 | 6 | ![]() |
| 5 | 3 | 3 | ![]() |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 2 | 2 | ![]() |
| 12 | 6 | 6 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 0 | 0 | |
| 15 | 2 | 2 | ![]() |
| 16 | 3 | 3 | ![]() |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 1 | 1 | ![]() |
| 21 | 2 | 2 | ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 39 | 3 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 407 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 323 | 91.63% | 52 |
| 37 | 0.12% | 103 |
| 15 | 7.54% | 182.253 |
| 3 | 0.07% | 34 |
| 3 | 0.07% | 45 |
| 3 | 0.06% | 36 |
| 3 | 0.06% | 165.22 |
| 3 | 0.07% | 2 |
| 3 | 0.07% | 111 |
| 2 | 0.05% | 54 |
| 2 | 0.05% | 49 |
| 2 | 0.02% | 139.0 |
| 1 | 0.02% | 40 |
| 1 | 91 | |
| 1 | 0.02% | 95 |
| 1 | 0.02% | 89 |
| 1 | 0.02% | 67.227 |
| 1 | 0.02% | 106 |
| 1 | 0.02% | 127 |
| 1 | 0.02% | 119 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 280 | http://kartu-dishub.sumselprov.go.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 320 | 317 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 11 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 5 | 5 | python-requests/2.27.1 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 3 | 3 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | fasthttp |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
| 1 | 1 | curl/7.83.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux; rv:74.0) Gecko/20100101 Firefox/74.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.177 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.2 (KHTML, like Gecko) Chrome/22.0.1216.0 Safari/537.2 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 Edg/109.0.1518.70 |
| 37 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 355 | 346 | Safari |
| 355 | 346 | Safari/537 | |
| 2 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 3 | 3 | 3 | Firefox |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/74 | |
| 1 | 1 | Firefox/77 | |
| 4 | 3 | 3 | Go-http-client |
| 3 | 3 | Go-http-client/1 | |
| 5 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 6 | 1 | 1 | Mozilla |
| 7 | 1 | 1 | fasthttp |
| 36 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 351 | 342 | Windows |
| 348 | 339 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 2 | 47 | 11 | OS unknown |
| 3 | 4 | 4 | Macintosh |
| 4 | 3 | 3 | Unix |
| 3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 407 | 200 OK |
| 4 | 301 Document moved permanently |
| 3883 | 403 Access forbidden |
| 48721 | 404 Document not found |
| 1 | 405 Method not allowed |
| 43 | 500 Internal server error |
| 1 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 9 | |
| 1B- 10B | 1 | |
| 11B- 100B | 36 | 0.07% |
| 101B- 1kB | 271 | 5.34% |
| 1kB- 10kB | 1 | 0.05% |
| 10kB-100kB | 89 | 94.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 362 | 96.70% | [directories] |
| 4 | 2.17% | [no extension] |
| 1 | 1.06% | .php [PHP] |
| 40 | 0.07% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 44.64% | /controlpanel/ |
| 44 | 44.64% | /cpanel/ |
| 278 | 7.44% | [root directory] |
| 2 | 2.11% | /webmail/ |
| 1 | 1.05% | /kpanel/ |
| 36 | 0.07% | /.well-known/ |
| 1 | 0.05% | /mailman/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 274 | 5.32% | Mar/21/23 3:24 AM | / |
| 43 | 44.64% | Jul/20/22 4:00 AM | /cpanel/ |
| 43 | 44.64% | Jul/20/22 4:00 AM | /controlpanel/ |
| 47 | 5.40% | Mar/20/23 11:39 PM | [not listed: 46 files] |