Usage Statistics for kartu-dishub.sumselprov.go.id

Summary Period: March 2023
Generated 01-Apr-2023 19:03 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 409
Total Files 32
Total Pages 22
Total Visits 8
Total KBytes 102
Total Unique Sites 14
Total Unique URLs 22
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 210
Hits per Day 13 211
Files per Day 1 6
Pages per Day 0 13
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 3 65
Hits by Response Code
Code 200 - OK 7.82% 32
Code 403 - Forbidden 0.24% 1
Code 404 - Not Found 91.93% 376

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.49% 2 6.25% 1 4.55% 1 12.50% 2 14.29% 1 0.83%
2 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
3 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
4 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
5 211 51.59% 1 3.12% 0 0.00% 0 0.00% 2 14.29% 65 63.51%
6 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
7 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
8 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
9 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
10 6 1.47% 6 18.75% 5 22.73% 3 37.50% 3 21.43% 4 3.90%
11 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
12 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
13 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
14 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
15 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
16 2 0.49% 1 3.12% 0 0.00% 0 0.00% 2 14.29% 0 0.37%
17 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
18 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
19 1 0.24% 1 3.12% 0 0.00% 0 0.00% 1 7.14% 0 0.06%
20 16 3.91% 6 18.75% 13 59.09% 2 25.00% 4 28.57% 6 5.53%
21 1 0.24% 1 3.12% 1 4.55% 1 12.50% 1 7.14% 1 0.77%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 126 30.81% 0 0.00% 0 0.00% 0 0.00% 3 21.43% 15 15.11%
30 11 2.69% 0 0.00% 2 9.09% 1 12.50% 2 14.29% 3 3.32%
31 19 4.65% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 6 5.74%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 22 5.38% 0 0 0.00% 0 0 0.00% 0 7 6.65%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.24% 0 1 3.12% 0 1 4.55% 0 1 0.77%
4 0 2 0.49% 0 0 0.00% 0 2 9.09% 0 1 0.60%
5 0 13 3.18% 0 3 9.38% 0 13 59.09% 0 5 5.32%
6 0 29 7.09% 0 1 3.12% 0 1 4.55% 0 9 9.23%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.24% 0 1 3.12% 0 1 4.55% 0 1 0.77%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 78 19.07% 0 2 6.25% 0 2 9.09% 0 2 1.53%
14 0 3 0.73% 0 0 0.00% 0 0 0.00% 0 1 0.91%
15 0 3 0.73% 0 2 6.25% 0 2 9.09% 0 2 1.84%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 6 1.47% 0 0 0.00% 0 0 0.00% 0 2 1.81%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 6 210 51.34% 0 0 0.00% 0 0 0.00% 2 65 63.45%
20 0 9 2.20% 0 0 0.00% 0 0 0.00% 0 3 2.72%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 1 32 7.82% 0 22 68.75% 0 0 0.00% 0 4 4.40%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 10 2.44% 8 7.67% /
2 2 0.49% 0 0.15% /.well-known/pki-validation/2C172770CD7AE962D4BBA0B9F4B13E35.txt
3 1 0.24% 0 0.06% /.well-known/pki-validation/098344078055F0D5460341A115F50E64.txt
4 1 0.24% 0 0.06% /.well-known/pki-validation/0A0FFD0745BDBF411824A93588707A9F.txt
5 1 0.24% 0 0.06% /.well-known/pki-validation/0C3E9BFF89904855C30344E74ADB026D.txt
6 1 0.24% 0 0.06% /.well-known/pki-validation/1210D1859EDFCAF5D5D311AD01550F8B.txt
7 1 0.24% 0 0.06% /.well-known/pki-validation/38062619C4F8D573FC92BB057FABF3AE.txt
8 1 0.24% 0 0.06% /.well-known/pki-validation/3DAA7D1B1CE279EDAA34A4F146A82DD5.txt
9 1 0.24% 0 0.06% /.well-known/pki-validation/42C8DCF26B1C0C285DB807099E5309C0.txt
10 1 0.24% 0 0.06% /.well-known/pki-validation/42D06887FB0AC665D1F93D1EB5A75C5B.txt
11 1 0.24% 0 0.06% /.well-known/pki-validation/49ED472E4D141FB84BB9BDAC0CD0D137.txt
12 1 0.24% 0 0.06% /.well-known/pki-validation/506B663D494ECA92B0FA49EBBDC8431C.txt
13 1 0.24% 0 0.06% /.well-known/pki-validation/57B1EC4B0571076261317FBC3DF973FA.txt
14 1 0.24% 0 0.06% /.well-known/pki-validation/7DFA7C9F58AB5BD494EC172CF91E9EA4.txt
15 1 0.24% 0 0.06% /.well-known/pki-validation/AE01CAD581E3BD486418EC0C35827A6D.txt
16 1 0.24% 0 0.06% /.well-known/pki-validation/BADD9BBBB13D00C8AE4A3C374325BECB.txt
17 1 0.24% 0 0.06% /.well-known/pki-validation/C2679CD376901D67D459E40C1805777B.txt
18 1 0.24% 0 0.06% /.well-known/pki-validation/C43493ECE885091B40C943EF839CD392.txt
19 1 0.24% 0 0.06% /.well-known/pki-validation/C7BB6FDAD68C6539C986B8362F9E0F25.txt
20 1 0.24% 0 0.06% /.well-known/pki-validation/D2CC15FADACF0C04AAFF1C33973455C1.txt
21 1 0.24% 0 0.06% /.well-known/pki-validation/DBD2E08EC2D743C217B58492727B412B.txt
22 1 0.24% 0 0.06% /.well-known/pki-validation/E6985FCC0EAEEEA32FCDE305E92CE5B0.txt

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 10 2.44% 8 7.67% /
2 2 0.49% 0 0.15% /.well-known/pki-validation/2C172770CD7AE962D4BBA0B9F4B13E35.txt
3 1 0.24% 0 0.06% /.well-known/pki-validation/098344078055F0D5460341A115F50E64.txt
4 1 0.24% 0 0.06% /.well-known/pki-validation/0A0FFD0745BDBF411824A93588707A9F.txt
5 1 0.24% 0 0.06% /.well-known/pki-validation/0C3E9BFF89904855C30344E74ADB026D.txt
6 1 0.24% 0 0.06% /.well-known/pki-validation/1210D1859EDFCAF5D5D311AD01550F8B.txt
7 1 0.24% 0 0.06% /.well-known/pki-validation/38062619C4F8D573FC92BB057FABF3AE.txt
8 1 0.24% 0 0.06% /.well-known/pki-validation/3DAA7D1B1CE279EDAA34A4F146A82DD5.txt
9 1 0.24% 0 0.06% /.well-known/pki-validation/42C8DCF26B1C0C285DB807099E5309C0.txt
10 1 0.24% 0 0.06% /.well-known/pki-validation/42D06887FB0AC665D1F93D1EB5A75C5B.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 2.44% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 2.44% 7 100.00% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 238 58.19% 0 0.00% 73 71.91% 0 0.00% server1.kamon.la
2 76 18.58% 0 0.00% 0 0.00% 0 0.00% vm1125693.stark-industries.solutions
3 28 6.85% 0 0.00% 9 8.46% 0 0.00% a203-210-86-73.bdo.starnet.net.id
4 22 5.38% 0 0.00% 7 6.65% 0 0.00% name238.bmweb.vn
5 21 5.13% 21 65.62% 1 1.30% 0 0.00% hosting.sumselprov.go.id
6 12 2.93% 2 6.25% 5 4.56% 1 12.50% ec2-54-184-183-134.us-west-2.compute.amazonaws.com
7 3 0.73% 3 9.38% 2 2.30% 2 25.00% 45.133.181.37
8 2 0.49% 2 6.25% 2 1.53% 1 12.50% 103.227.255.184
9 2 0.49% 0 0.00% 1 0.60% 1 12.50% bhs2a.vika33.net
10 1 0.24% 0 0.00% 0 0.31% 0 0.00% 45.133.181.38
11 1 0.24% 1 3.12% 1 0.77% 1 12.50% ec2-34-217-106-236.us-west-2.compute.amazonaws.com
12 1 0.24% 1 3.12% 1 0.77% 1 12.50% localhost
13 1 0.24% 1 3.12% 0 0.07% 0 0.00% secure.trust-provider.net
14 1 0.24% 1 3.12% 1 0.77% 1 12.50% static.239.153.216.95.clients.your-server.de

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 58.19% 0 0.00% 73 71.91% 0 0.00% server1.kamon.la
2 28 6.85% 0 0.00% 9 8.46% 0 0.00% a203-210-86-73.bdo.starnet.net.id
3 22 5.38% 0 0.00% 7 6.65% 0 0.00% name238.bmweb.vn
4 12 2.93% 2 6.25% 5 4.56% 1 12.50% ec2-54-184-183-134.us-west-2.compute.amazonaws.com
5 3 0.73% 3 9.38% 2 2.30% 2 25.00% 45.133.181.37
6 2 0.49% 2 6.25% 2 1.53% 1 12.50% 103.227.255.184
7 21 5.13% 21 65.62% 1 1.30% 0 0.00% hosting.sumselprov.go.id
8 1 0.24% 1 3.12% 1 0.77% 1 12.50% ec2-34-217-106-236.us-west-2.compute.amazonaws.com
9 1 0.24% 1 3.12% 1 0.77% 1 12.50% localhost
10 1 0.24% 1 3.12% 1 0.77% 1 12.50% static.239.153.216.95.clients.your-server.de

Top 2 of 2 Total Referrers
# Hits Referrer
1 408 99.76% - (Direct Request)
2 1 0.24% http://kartu-dishub.sumselprov.go.id/

Top 15 of 19 Total User Agents
# Hits User Agent
1 290 70.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
2 76 18.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 21 5.13% COMODO DCV
4 5 1.22% python-requests/2.27.1
5 3 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
6 1 0.24% Mozilla/5.0 (Linux; Android 4.0.4; BNTV600 Build/IMM76L) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.58 Safari/53
7 1 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 1 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
9 1 0.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.10; rv:75.0) Gecko/20100101 Firefox/75.0
10 1 0.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.66.18) Gecko/20177177 Firefox/45.66.18
11 1 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 1 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/75.0
13 1 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 1 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/58.0
15 1 0.24% Mozilla/5.0 (Windows NT 6.1; rv:68.7) Gecko/20100101 Firefox/68.7

Usage by Country for March 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 238 58.19% 0 0.00% 73 71.91% Laos
2 83 20.29% 6 18.75% 5 4.91% Unresolved/Unknown
3 49 11.98% 21 65.62% 10 9.76% Indonesia
4 22 5.38% 0 0.00% 7 6.65% Viet Nam
5 13 3.18% 3 9.38% 5 5.32% Commercial (com)
6 3 0.73% 1 3.12% 1 0.68% Network (net)
7 1 0.24% 1 3.12% 1 0.77% Germany


Generated by Webalizer Version 2.23